The Smarter Screen
Why Settle for 65 Inches?
For the same budget, get a 100"+ cinematic screen — that fits any room, moves anywhere, and disappears when you don't need it.
See Our Projectors → View Top PicksThe Screen Size Gap Is Bigger Than You Think
A 65" flat screen gives you 2,145 sq cm of picture. A 100" projection gives you 5,080 sq cm — that's 2.4× more picture, same room, same budget.
65"
Flat Screen TV
2,145 sq cm
vs
100"+
Smart Projector
5,080 sq cm
2.4× bigger
Head to Head
Same living room. Completely different experience.
| Flat Screen TV | Smart Projector ✦ | |
|---|---|---|
| Screen size | Up to 85" (fixed forever) | 60"–200"+ adjustable anytime |
| Price for 100"+ screen | SGD 3,000–5,000+ | From SGD 599 |
| Installation | Wall drill, bracket, cables | Plug in, point, done |
| Portability | ✗ Fixed to wall | ✓ Room to room, outdoor, travel |
| Outdoor use | ✗ No | ✓ Yes |
| Smart apps | Google TV / Android | Google TV / Android built in |
| Netflix, YouTube, Disney+ | ✓ Yes | ✓ Yes |
| Screen size upgrade cost | Buy a whole new TV | Just move it back a step |
| Renovation needed | Often yes | ✓ None |
One Projector. Every Room. Every Occasion.
A flat screen does one thing in one place. A projector adapts.